|
Farmingdale State
1 |
Oneonta St.
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Farmingdale State (13-7) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| Oneonta St. (8-7) | 0 | 0 | 6 | 0 | 3 | 4 | X | 13 | 14 | 2 |
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Zsevc ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Ventricelli cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Danny DeVito 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Peveraro 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Gagliardi 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Scarlato lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Marino rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph D'Agostaro ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Wiener c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joe Tahan dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt DeRamo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Paccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Semprini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 2 | 4 | 7 |
| Batting | |||||||
|
RBI: Matthew Zsevc |
|||||||
| Baserunning | |||||||
|
CS: Eric Wiener | |||||||
| Fielding | |||||||
|
E: Frank Gagliardi DP: Tony Peveraro; Tim Pappas | |||||||
Oneonta St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. HITT rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| I. PLATA 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| T. BOUYEA ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| MacDOWELL ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| K. KNACK lf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| N. JONES 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. SILVA 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. SALVATORE 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| C. MASSARONI c | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| M. FERNALD c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVANDUSKI dh | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| W. RIVAS ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. PELUSO cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| K. JORDAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 14 | 12 | 1 | 2 | 4 |
| Batting | |||||||
|
2B: T. BOUYEA; K. KNACK; M. SALVATORE; R. PELUSO 3B: MacDOWELL; K. KNACK RBI: C. HITT 2; I. PLATA; MacDOWELL; K. KNACK 4; J. SILVA; M. SALVATORE 2; C. MASSARONI Sac fly: K. KNACK; C. MASSARONI |
|||||||
| Baserunning | |||||||
|
SB: C. HITT; C. MASSARONI | |||||||
| Fielding | |||||||
|
E: T. BOUYEA; K. JORDAN | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt DeRamo (L, 1-1) | 2.1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Tim Pappas | 1.2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Danny Paccione | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Mike Semprini | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 |
| Totals | 6.0 | 14 | 13 | 11 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt DeRamo 10; Tim Pappas 9; Danny Paccione 7; Mike Semprini 9 HBP: Matt DeRamo; Tim Pappas | |||||||
| Pitches-Strikes: DeRamo 29-19; Pappas 6-5; Paccione 22-12; Semprini 27-21; | |||||||
Oneonta St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. JORDAN (W, 1-1) | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: K. JORDAN 29 HBP: K. JORDAN 2 | |||||||
| Pitches-Strikes: K. JORDAN 94-59; | |||||||
| Scoring Summary |
|---|
| Farmingdale State - Top 1st |
| Oneonta St. - Bottom 1st |
| Farmingdale State - Top 2nd |
| Oneonta St. - Bottom 2nd |
| Farmingdale State - Top 3rd |
| Oneonta St. - Bottom 3rd |
| C. HITT singled, RBI; R. PELUSO advanced to third; C. MASSARONI scored. |
| I. PLATA singled, RBI; C. HITT advanced to third; R. PELUSO scored. |
| K. KNACK doubled, 2 RBI; T. BOUYEA advanced to third; I. PLATA scored; C. HITT scored. |
| N. JONES reached on a throwing error by 3b; K. KNACK advanced to third; T. BOUYEA scored, unearned. |
| M. SALVATORE reached on a fielder's choice, RBI; N. JONES out at second ss to 2b; K. KNACK scored, unearned. |
| Farmingdale State - Top 4th |
| Oneonta St. - Bottom 4th |
| Farmingdale State - Top 5th |
| Oneonta St. - Bottom 5th |
| K. KNACK flied out to lf, SAC, RBI (0-0); I. PLATA scored. |
| M. SALVATORE doubled to left center, RBI (0-1); N. JONES advanced to third; T. BOUYEA scored. |
| C. MASSARONI lined out to rf, SF, RBI (2-1); N. JONES scored. |
| Farmingdale State - Top 6th |
| Oneonta St. - Bottom 6th |
| C. HITT singled to right field, RBI (0-1); R. PELUSO scored. |
| MacDOWELL tripled to left center, RBI (0-1); C. HITT scored. |
| K. KNACK tripled to center field, RBI (0-1); MacDOWELL scored. |
| J. SILVA singled to center field, RBI (1-1); K. KNACK scored. |
| Farmingdale State - Top 7th |
| Zsevc singled to right field, RBI (1-2); Wiener advanced to second; Scarlato, M. scored. |
| Oneonta St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Oneonta, NY Stadium: Red Dragon Field Attendance: 19 Duration: 1:55 |
Weather: Sunny, clear, 40's Game: BB201215 |