Yeshiva vs Farmingdale State
@ Farmingdale, N.Y.
@ Farmingdale, N.Y.
3/23/2012 at 10:00am
|
Yeshiva
0 |
Farmingdale State
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yeshiva (1-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Farmingdale State (6-6) | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 11 | 7 | 0 |
Yeshiva | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lautman cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frankel 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baratz, E. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Volk rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloom 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feigenbaum ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Langbaum 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secemski 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciment lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weinstein c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weisinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 0 | 0 | 0 | 7 | |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bloom 2; Feigenbaum; Langbaum; Weinstein 3 | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Zsevc ss | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Michael Scarlato lf | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| Mike Marino rf | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Ryan Levine 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tony Peveraro dh | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Eric Purchacki 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gagliardi 3b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Danny DeVito 2b | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Eric Wiener c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Joseph D'Agostaro pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edward Bergmann cf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chris Dragone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 7 | 6 | 7 | 1 | 7 |
| Batting | |||||||
|
RBI: Michael Scarlato 2; Ryan Levine; Tony Peveraro; Frank Gagliardi; Eric Wiener Sac: Eric Wiener Sac fly: Frank Gagliardi |
|||||||
| Baserunning | |||||||
|
SB: Matthew Zsevc; Mike Marino; Ryan Levine; Tony Peveraro; Danny DeVito 2; Eric Wiener 2; Joseph D'Agostaro CS: Eric Purchacki | |||||||
| Fielding | |||||||
Yeshiva | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Weisinger (L, 0-0) | 5.0 | 5 | 6 | 3 | 5 | 1 | 0 |
| Berger | 1.1 | 2 | 5 | 1 | 2 | 0 | 0 |
| Totals | 6.1 | 7 | 11 | 4 | 7 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Weisinger 27; Berger 11 HBP: Weisinger; Berger 2 | |||||||
| Pitches-Strikes: Weisinger 91-44; Berger 33-13; | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Dragone (W, 2-1) | 7.0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Dragone 21 | |||||||
| Pitches-Strikes: Dragone 51-44; | |||||||
| Scoring Summary |
|---|
| Yeshiva - Top 1st |
| Farmingdale State - Bottom 1st |
| Scarlato, M. singled to center field, RBI (2-1); Zsevc scored, unearned. |
| Yeshiva - Top 2nd |
| Farmingdale State - Bottom 2nd |
| Zsevc advanced to second on a passed ball; Wiener advanced to third on a passed ball; DeVito scored on a passed ball, unearned. |
| Yeshiva - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Yeshiva - Top 4th |
| Farmingdale State - Bottom 4th |
| Zsevc stole second, advanced to third; DeVito scored on an error by c, unearned. |
| Yeshiva - Top 5th |
| Farmingdale State - Bottom 5th |
| Peveraro singled through the right side, RBI (1-1); Levine advanced to second; Marino, M. scored. |
| Gagliardi flied out to lf, SF, RBI (1-1); Levine scored. |
| Wiener singled up the middle, RBI (3-2); Peveraro scored. |
| Yeshiva - Top 6th |
| Farmingdale State - Bottom 6th |
| Levine singled to center field, RBI (2-1); Marino, M. scored. |
| Yeshiva - Top 7th |
| Farmingdale State - Bottom 7th |
| D'Agostaro stole second, advanced to third on the error; DeVito stole third, scored on an error by c, unearned. |
| Bergmann reached on an error by 3b, advanced to second (3-2); D'Agostaro scored, unearned. |
| Scarlato, M. singled, advanced to second on an error by c, RBI (1-0); Zsevc scored, unearned; Bergmann scored, unearned. |
| Other Information | |
|---|---|
|
Location: Farmingdale, N.Y. Stadium: Attendance: 40 Duration: 1:34 |
Weather: 70, Sunny Game: B032312A |


