|
Southern Maine
8 |
Farmingdale State
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maine (2-1) | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 8 | 9 | 3 |
| Farmingdale State (5-5) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 6 | 1 |
Southern Maine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pisani ss | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
| Ricker rf | 5 | 1 | 4 | 3 | 0 | 1 | 0 |
| Chadwick cf | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Verrier c | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. White lf | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Glauser lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bernard dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Grady 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrett 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ives p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglass p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 9 | 7 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Ricker 3B: Ricker RBI: Pisani; Ricker 3; Chadwick 2; Carey Sac: Grady Sac fly: Carey |
|||||||
| Baserunning | |||||||
|
SB: Ricker | |||||||
| Fielding | |||||||
|
E: Chadwick; Grady 2 | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Zilnicki lf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Thomas Rydzewski 2b | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Anthony Alvino ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Gagliardi 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Bohonan rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Levine dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Frank Scarlato c | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eric Wiener c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Remi 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matthew Zsevc 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Scarlato ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Bergmann cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Ventricelli cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Eilers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Bula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt DeRamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Santagata p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 3 | 2 | 7 | 7 |
| Batting | |||||||
|
3B: David Zilnicki RBI: David Zilnicki 2; Thomas Rydzewski Sac: Thomas Rydzewski; Ron Remi; Edward Bergmann |
|||||||
| Baserunning | |||||||
|
SB: David Zilnicki CS: Ron Remi | |||||||
| Fielding | |||||||
|
E: Matthew Zsevc | |||||||
Southern Maine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ives (W, 2-0) | 6.1 | 5 | 4 | 1 | 1 | 4 | 0 |
| Hammond | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stanton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglass | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ives 27; Hammond 5; Stanton; Douglass 5 | |||||||
| Pitches-Strikes: Ives 72-47; Hammond 14-6; Stanton 3-1; Douglass 19-13; | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Eilers | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| C.j. Bula (L, 1-1) | 3.0 | 4 | 6 | 6 | 1 | 4 | 0 |
| Matt DeRamo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Henson | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Michael Santagata | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Eilers 19; C.j. Bula 16; Matt DeRamo; Connor Henson 3; Michael Santagata HBP: C.j. Bula 2 | |||||||
| Pitches-Strikes: Eilers 61-39; Bula 57-39; DeRamo 1-1; Henson 12-4; Santagata 1-1; | |||||||
| Scoring Summary |
|---|
| Southern Maine - Top 1st |
| Ricker doubled to left field, RBI; Pisani scored. |
| Farmingdale State - Bottom 1st |
| Southern Maine - Top 2nd |
| Farmingdale State - Bottom 2nd |
| Southern Maine - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Southern Maine - Top 4th |
| Farmingdale State - Bottom 4th |
| Southern Maine - Top 5th |
| Farmingdale State - Bottom 5th |
| Southern Maine - Top 6th |
| Farmingdale State - Bottom 6th |
| Zilnicki tripled to center field, RBI; Zsevc scored, unearned. |
| Rydzewski singled to right field, RBI; Zilnicki scored. |
| Bohonan reached on an error by 3b, advanced to second on the throw; Rydzewski scored, unearned. |
| Southern Maine - Top 7th |
| Pisani walked, RBI; Bernard advanced to second; Carey advanced to third; T. White scored. |
| Ricker singled to left field, 2 RBI; Pisani advanced to third; Bernard scored; Carey scored. |
| Chadwick singled up the middle, advanced to second on the throw, 2 RBI; Ricker scored; Pisani scored. |
| Farmingdale State - Bottom 7th |
| Zilnicki reached on a fielder's choice, RBI; Ventricelli out at second ss to 2b; Zsevc advanced to third; Scarlato, F. scored, unearned. |
| Southern Maine - Top 8th |
| Carey flied out to rf, SF, RBI; T. White scored. |
| Farmingdale State - Bottom 8th |
| Southern Maine - Top 9th |
| Ricker advanced to second on an error by ss, advanced to third; Pisani scored on the error, unearned. |
| Farmingdale State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Farmingdale, N.Y. Stadium: Attendance: 100 Duration: 2:20 |
Weather: 40, Sunny, Breezy Game: B031012 |