RPI vs Farmingdale State
@ Farmingdale, NY | Farmingdale St.
@ Farmingdale, NY | Farmingdale St.
3/4/2012 at 4:00 pm
|
Rensselaer
1 |
Farmingdale State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rensselaer (0-2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Farmingdale State (5-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
Rensselaer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. LaVigne cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Kalish 2b | 5 | 0 | 2 | 1 | 0 | 2 | 1 |
| A. Levenson rf | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| T. Boucher 1b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| J. Rio ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Listing ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jensen lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Murali dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Delello | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Erickson dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Kozak c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| C. Vincent 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Campisi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Korte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Griffith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 7 | 2 | 0 | 7 | 10 |
| Batting | |||||||
|
3B: A. Kalish; E. Kozak RBI: K. LaVigne; A. Kalish Sac: K. LaVigne; T. Listing |
|||||||
| Baserunning | |||||||
|
SB: K. LaVigne | |||||||
| Fielding | |||||||
|
E: T. Listing | |||||||
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Zilnicki lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Rydzewski 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Alvino ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Terrence Bohonan rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Levine dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ron Remi 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Scarlato c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ryan McAllister 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Zsevc 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edward Bergmann cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Phelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 4 | 2 | 1 | 5 | 3 |
| Batting | |||||||
|
RBI: Ryan Levine; Frank Scarlato Sac: Anthony Alvino; Ryan Levine Sac fly: Ryan Levine |
|||||||
| Baserunning | |||||||
|
CS: Anthony Alvino; Ryan McAllister | |||||||
| Fielding | |||||||
|
E: Anthony Alvino; Ron Remi; Frank Scarlato | |||||||
Rensselaer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Campisi | 5.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| D. Korte (L, 0-0) | 3.1 | 1 | 1 | 0 | 1 | 2 | 0 |
| J. Griffith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 4 | 2 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: M. Campisi 18; D. Korte 13; J. Griffith HBP: M. Campisi | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Phelan (W, 1-1) | 9.0 | 7 | 1 | 1 | 0 | 7 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Phelan 38 HBP: Chris Phelan | |||||||
| Scoring Summary |
|---|
| Rensselaer - Top 1st |
| Farmingdale State - Bottom 1st |
| Rensselaer - Top 2nd |
| Farmingdale State - Bottom 2nd |
| Rensselaer - Top 3rd |
| Farmingdale State - Bottom 3rd |
| Rensselaer - Top 4th |
| Farmingdale State - Bottom 4th |
| Rensselaer - Top 5th |
| K. LaVigne grounded out to 2b, RBI; C. Vincent advanced to second; E. Kozak scored. |
| Farmingdale State - Bottom 5th |
| Scarlato, F. singled through the right side, RBI; Bohonan scored. |
| Rensselaer - Top 6th |
| Farmingdale State - Bottom 6th |
| Rensselaer - Top 7th |
| Farmingdale State - Bottom 7th |
| Rensselaer - Top 8th |
| Farmingdale State - Bottom 8th |
| Rensselaer - Top 9th |
| Farmingdale State - Bottom 9th |
| Levine flied out to cf, SF, RBI; Bohonan advanced to second; Rydzewski scored, unearned. |
| Other Information | |
|---|---|
|
Location: Farmingdale, NY Stadium: Farmingdale St. Attendance: 100 Duration: 2:00 |
Game: 30412-G8 |


