Farmingdale State vs Franklin
@ Auburndale, Fla. | Lake Myrtle Park #2
@ Auburndale, Fla. | Lake Myrtle Park #2
2/26/2012 at 2:30 pm
|
Farmingdale State
5 |
Franklin
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmingdale State (1-4) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 11 | 3 |
| Franklin (2-0) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 10 | 3 |
Farmingdale State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Rydzewski 2b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ron Remi 1b | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Anthony Alvino 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Terrence Bohonan rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Zilnicki lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Frank Scarlato c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Levine dh | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Mike Marino dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Bergmann cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Peveraro | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Ferrante cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Zsevc ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan McAllister ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt DeRamo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Bula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Phelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 5 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Terrence Bohonan; Ryan Levine RBI: Anthony Alvino; Terrence Bohonan; David Zilnicki; Ryan Levine 2 Sac: Edward Bergmann |
|||||||
| Baserunning | |||||||
|
SB: Anthony Alvino CS: David Zilnicki | |||||||
| Fielding | |||||||
|
E: Thomas Rydzewski; Matthew Zsevc; Matt DeRamo DP: Thomas Rydzewski; Ron Remi; Ryan McAllister | |||||||
Franklin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johnson rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Windler cf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Stoia ss | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Wilson c | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Osowski 1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Houston dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Klinedinst 3b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Frey lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sharpe 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mattingly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 4 | 2 | 9 | 7 |
| Batting | |||||||
|
2B: Stoia 2; Houston; Klinedinst 2 RBI: Stoia 2; Houston; Klinedinst Sac: Sharpe GIDP: Johnson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Osowski; Sharpe 2 DP: Wilson; Osowski; Klinedinst 2 | |||||||
Farmingdale State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt DeRamo | 5.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| C.j. Bula | 2.2 | 4 | 2 | 2 | 2 | 3 | 0 |
| Chris Phelan (L, 0-1) | 1.0 | 4 | 3 | 3 | 0 | 3 | 0 |
| Totals | 8.2 | 10 | 6 | 6 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt DeRamo 20; C.j. Bula 13; Chris Phelan 7 HBP: Matt DeRamo | |||||||
Franklin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mattingly | 6.2 | 10 | 5 | 3 | 1 | 3 | 0 |
| Kendall (W, 1-0) | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mattingly 32; Kendall 8 HBP: Mattingly; Kendall | |||||||
| Scoring Summary |
|---|
| Farmingdale State - Top 1st |
| Franklin - Bottom 1st |
| Farmingdale State - Top 2nd |
| Franklin - Bottom 2nd |
| Farmingdale State - Top 3rd |
| Franklin - Bottom 3rd |
| Farmingdale State - Top 4th |
| Franklin - Bottom 4th |
| Farmingdale State - Top 5th |
| Franklin - Bottom 5th |
| Frey reached on an error by p, bunt, advanced to second; Klinedinst scored. |
| Farmingdale State - Top 6th |
| Levine doubled to right field, 2 RBI; Zilnicki scored; Alvino scored. |
| Franklin - Bottom 6th |
| Klinedinst doubled to right field, RBI; Osowski advanced to third; Wilson scored. |
| Farmingdale State - Top 7th |
| Alvino reached on an error by 2b, RBI; Remi advanced to second; McAllister scored, unearned. |
| Bohonan doubled to right field, RBI; Alvino out at second rf to ss to c; Remi scored. |
| Zilnicki singled to center field, RBI; Bohonan scored, unearned. |
| Franklin - Bottom 7th |
| Farmingdale State - Top 8th |
| Franklin - Bottom 8th |
| Houston doubled to center field, RBI; Stoia scored. |
| Farmingdale State - Top 9th |
| Franklin - Bottom 9th |
| Stoia doubled to right field, 2 RBI; Windler scored; Frey scored. |
| Wilson singled to right field; Stoia advanced to third on an error by 2b, scored. |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle Park #2 Attendance: 50 Duration: 2:00 |
Game: FCBB1202 |


