2011 Farmingdale State Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Hgt. | Wgt. | Hometown | High School/Previous |
| 1 | Anthony Ferrante | RHP/OF | Fr. | R/R | 5'7" | 160 | Holtsville, NY | Sachem East |
| 2 | Danny Paccione | RHP | Fr. | R/R | 6'4" | 180 | Commack, NY | Commack |
| 3 | Danny DeVito | 2B | Jr. | R/R | 5'8" | 165 | Plainview, NY | Holy Trinity |
| 4 | Ron Remi | INF | So. | R/R | 6'0" | 185 | Massapequa, NY | St. Anthony's |
| 5 | Brandon Cruz | SS | Sr. | R/R | 6'3" | 205 | Bronx, NY | Mt. St. Michael |
| 7 | Frank Yera | CF | Sr. | L/L | 6'2" | 210 | Manhattan, NY | Grand Street Campus/Clarendon CC |
| 8 | David Zilnicki | 3B | So. | L/R | 5'9" | 160 | Riverhead, NY | Riverhead |
| 10 | Jordin Rodriguez | C/2B | Fr. | R/R | 5'10" | 195 | New York, NY | George Washington |
| 11 | Ryan Theiss | 3B | Jr. | R/R | 5'9" | 195 | Deer Park, NY | Deer Park/Suffolk CC |
| 12 | Thomas Butler | C | Jr. | R/R | 6'0" | 195 | Islip, NY | Islip/Suffolk CC |
| 13 | C.J. Bula | RHP | Jr. | R/R | 5'6" | 175 | Bronx, NY | Lakeland/Purchase |
| 15 | Terrence Bohonan | OF | So. | R/R | 6'0" | 185 | Patchogue, NY | Patchogue-Medford |
| 16 | Drew Dallanegra | RHP | So. | R/R | 6'0" | 165 | Shoreham, NY | Shoreham-Wading River |
| 18 | Edward Bergmann | OF | Fr. | R/R | 5'10" | 170 | East Meadow, NY | East Meadow |
| 19 | Joe Tahan | 2B | Fr. | R/R | 5'6" | 175 | Clifton, NJ | Clifton |
| 21 | Kevin Curtis | 1B | Sr. | L/L | 6'3'' | 210 | Riverhead, NY | Riverhead |
| 22 | Frank Scarlato | C | Jr. | R/R | 5'10" | 210 | Holbrook, NY | Sachem North |
| 23 | Mike Dolce | RHP | Fr. | R/R | 6'3" | 210 | St. James, NY | St. Anthony's |
| 24 | Ryan Rubenstein | OF | Sr. | R/R | 6'3" | 201 | Deer Park, NY | St. Anthony's/Suffolk West |
| 25 | Chris Dragone | RHP | Fr. | R/R | 6'1" | 205 | Hicksville, NY | St. Dominic |
| 28 | Ryan McAllister | INF | Jr. | R/R | 6'1" | 170 | Miller Place, NY | Rocky Point |
| 30 | J.R. Lott | LHP | Sr. | L/L | 6'2" | 185 | East Islip, NY | St. John the Baptist/Suffolk CC |
| 31 | Tony Peveraro | C | So. | L/R | 5'9" | 180 | New Hyde Park, NY | New Hyde Park/Mohawk CC |
| 32 | Seth Cohen | RHP | Fr. | R/R | 5'10" | 175 | Selden, NY | Newfield |
| 33 | Anthony Gionesi | RHP | Jr. | R/R | 6'3" | 205 | Bellmore, NY | Mepham/Hofstra |
| 35 | James Soto | RHP | So. | R/R | 6'3" | 210 | Bronx, NY | Lehman/Plattsburgh St. |
| 42 | Mike Semprini | RHP | Fr. | R/R | 6'0" | 180 | Commack, NY | St. Anthony's |
| 43 | Matt DeRamo | RHP | Fr. | R/R | 5'11" | 140 | Smithtown, NY | Smithtown West |
| 44 | Mike Appell | 1B | Sr. | R/R | 6'2" | 230 | Westbury, NY | W.T. Clarke/Cortland |
| 46 | Vinny Messana | LHP | So. | L/L | 6'0" | 182 | Lake Ronkonkoma, NY | Centereach |
| 55 | Chris Phelan | RHP | Jr. | R/R | 6'0" | 210 | Patchogue, NY | Patchogue-Medford |
|
Head Coach: Keith Osik (6th season, LSU) Volunteer Assistant: Brian Benvenuto |
||||||||


