(Record: 30-17 Overall; 13-3 Skyline)
| Date | Opponent | Time | Result | ||
| February | |||||
| Sat | 21 | New Jersey City - Game 1 - | Final | 2-4 Loss | Box Score |
| Sat | 21 | New Jersey City - Game 2 - | Final | 4-2 Win | Box Score Recap |
| Thu | 26 |
at
Spring Trip: Disney Wide World of Sports (Feb. 26-March 3) |
---- | ||
| Fri | 27 | at Clark (Mass.) - Game 1 | Final | 3-1 Win | Box Score |
| Fri | 27 | at Clark (Mass.) - Game 2 | Final | 4-1 Win | Box Score |
| Sat | 28 | at Gwynedd Mercy (Pa.) - Game 1 | Final | 8-10 Loss | Box Score |
| Sat | 28 | at Gwynedd Mercy (Pa.) - Game 2 | Final | 1-16 Loss | Box Score |
| March | |||||
| Sun | 1 | at Rose Hulman (Ind.) - Game 1 | Final | 5-6 Loss | Box Score |
| Sun | 1 | at Rose Hulman (Ind.) - Game 2 | Final | 4-14 Loss | Box Score |
| Mon | 2 | at Point Park (Pa.) | Final | 13-18 Loss | Box Score |
| Fri | 13 | #8 Eastern Connecticut | Final | 5-12 Loss | Box Score |
| Sat | 14 | #7 Southern Maine | Final | 10-9 Win | Box Score Recap |
| Sun | 15 | at Yeshiva* - Game 1 | Final | 16-5 Win | Box Score |
| Sun | 15 | at Yeshiva* - Game 2 | Final | 13-2 Win | Box Score |
| Tue | 17 | at Staten Island - Game 1 | Final | 15-1 Win | Box Score |
| Tue | 17 | at Staten Island - Game 2 | Final | 3-4 Loss | Box Score |
| Fri | 20 | #11 Cortland St. | Final | 10-5 Win | Box Score Recap |
| Sat | 21 | Mount Saint Mary* - Game 1 | Final | 2-4 Loss | Box Score |
| Sat | 21 | Mount Saint Mary* - Game 2 | Final | 12-3 Win | Box Score Recap |
| Sun | 22 | CCNY - Game 1 | Final | 3-1 Win | Box Score |
| Sun | 22 | CCNY - Game 2 | Final | 10-1 Win | Box Score Recap |
| Tue | 24 | #9 Kean | Final | 0-3 Loss | Box Score Recap |
| Sat | 28 | at Maritime* - Game 1 | Final | 28-9 Win | Box Score |
| Sat | 28 | at Maritime* - Game 2 | Final | 15-3 Win | Box Score |
| Mon | 30 | at Old Westbury* (DH) | Final | 6-5 Win | Box Score |
| Mon | 30 | at Old Westbury* (DH) | Final | 9-5 Win | Box Score |
| April | |||||
| Wed | 1 | Merchant Marine | Final | 8-5 Win | Box Score |
| Sat | 4 | Polytechnic* - Game 1 | Final | 39-5 Win | Box Score |
| Sat | 4 | Polytechnic* - Game 2 | Final | 10-6 Win | Box Score |
| Sun | 5 | Mount Saint Vincent* - Game 1 | Final | 5-1 Win | Box Score |
| Sun | 5 | Mount Saint Vincent* - Game 2 | Final | 6-8 Loss | Box Score Recap |
| Thu | 9 | Nassau Community College | Final | 23-0 Win | |
| Wed | 15 | Manhattanville (moved from 3/26) | Final | 6-3 Win | Box Score Recap |
| Fri | 17 | at Neumann | Final | 5-8 Loss | Box Score |
| Sun | 19 | Purchase* - Game 1 | Final | 14-4 Win | Box Score |
| Sun | 19 | Purchase* - Game 2 | Final | 2-3 Loss | Box Score Recap |
| Tue | 21 | at Baruch | Cancelled | ||
| Sat | 25 | at St. Joseph's* - Game 1 | Final | 8-2 Win | Box Score |
| Sat | 25 | at St. Joseph's* - Game 2 | Final | 7-1 Win | Box Score |
| Wed | 29 | at Skyline Tournament Play-in Round | BYE | ||
| May | |||||
| Fri | 1 | #4 Mt. St. Vincent - Skyline First Round | Final | 13-2 Win | Box Score Recap |
| Sat | 2 | #3 St. Joseph's - Skyline Second Round | Final | 17-3 Win | Box Score Recap |
| Wed | 6 | #3 St. Joseph's - Skyline Finals | Final | 11-2 Win | Box Score Recap |
| Sat | 9 | at Kean | Final | 3-8 Loss | Box Score |
| Wed | 13 | #3 RPI - NCAA Regionals | Final | 4-5 Loss | Box Score Recap |
| Thu | 14 | #6 Clarkson - NCAA Regionals | Final | 19-10 Win | Box Score Recap |
| Fri | 15 | #1 Cortland - NCAA Regionals | Final | 6-4 Win | Box Score Recap |
| Sat | 16 | #3 RPI - NCAA Regionals | Final | 13-9 Win | Box Score Recap |
| Sun | 17 |
#3 RPI - NCAA Regionals
NCAA DIII New York Regional Champions |
Final | 8-0 Win | Box Score Recap |
| Fri | 22 | at Shenandoah (NCAA Championship) | Final | 2-12 Loss | Box Score Recap |
| Sat | 23 | at Chapman (NCAA Championship) | Final | 2-4 Loss | Box Score Recap |
"*" Indicates Skyline Conference Games
Home Games in BOLD


